Medicine Grinder WFJM 5-80kg/h 80-200mesh
Chinese Medicine Grinder – WFJ- Series
- Production Capacity:5-80kg/h
- Crushing fineness:80-200mesh
- Spindle speed:3800-4500mm
- Crushing Motor power: 7.5-15kw
- Machine Weight:150-320kg
Chinese Medicine Grinder Introduction:
This Chinese Medicine Grinder machine is mainly used in crushing animals, plant fiber materials, such as crushing.
Chinese Medicine Grinder Feature:
This machine is mainly used for relatively high-speed movement between cutter and gear ring, fiber cut pieces, and activities the knife dish with coarse crushing, crushing and fine crushing in the three different kinds of cutting tools combination, shattered after the cyclone separation to obtain the finished product, finished product of a smash the dust by the cloth bag dust collection. This machine is made of stainless steel bearings and crushing are water cooling device in the classification; Gear ring arc saw tooth helix. Can discharge in a row, no dust float in the sky, in the process of production in line with the GMP requirements.
Chinese Medicine Grinder Technical Parameters:
Model | WFJ-300 | WFJ-400 |
Production Capacity (kg/h) | 5-50 | 20-80 |
Spindle speed (r/min) | 4500 | 3800 |
Feeding Size (mm) | < 5 | < 5 |
Finished product fineness(mesh) | 80-200 | 80-200 |
Crushing Motor (kw) | 7.5/11 | 11/15 |
Dust collecting motor (KW) | 3 | 4 |
Overall size(mm) | 1380 × 1080 × 2000 | 1200 × 1000 × 2200 |
Video
Grinder Knife
Chinese Medicine Grinder Screen:
Screen Material: Support 304, 316 stainless steel screen customization.
Screen mesh: Support mesh size customization.
Shipment Picture:
About LKMixer
LKMixer is a professional manufacturer for fertilizer production line, grinder, mixer and granulator, shredder. These machines are widely used in food, pharmaceutical, cosmetic, health care products and chemical industries. The Food materials like Peanut, mushroom, seeds, potato, bean, tobacco, salt, cannabis, tea, Sugar, corn, Coffee, rice, pepper, grain as so on. Grinders have many types such as Pulse Dust Grinder which suitable for zero pollution environment, Turbine Mill which is suitable for coffee bean, 12-120mesh all can meet, Ultrafine Grinding Mill covers 80-200mesh, and also Winnowing Dust Grinder or other grinding machines like SF Hammer. Welcome to contact us for details. Contact us for more information. Proposal, catalog, quotation. Mobile/WhatsApp: +86 18019763531 Tel: +86 21 66037855 Email: sales@lkmixer.com
Contact Us
Food Grinder:
Mode/Item | WF- universal grinder | FL Series Air Cooled Crusher | B Series Vacuum mill group | WF series pulse dust grinder group | WFJ dyadic type turbine pulveriger | GFSJ series High Efficient Mill | WFJ-Chinese medicine grinder | WF-winnowing dust grinder | SF – hammer mill | CSJ Series High Coarse Crusher |
food grinder | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
cereal | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
corn | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
rice | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Millet | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
chili | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Sunflower | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
ginger | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Wheat oil | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
soybean | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
white sugar | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
salt | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
starch, | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
oat, | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
flour | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
pea, | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
lentils | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
green beans, | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
spices, | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Flavors and Fragrances | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
sweetener | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
dried fruit | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
potato chips, | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
crumbled bread, | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
cocoa powder, | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
potato flour | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
coffee, | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
milk powder | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
onion | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
lotus seeds | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
glucose | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
oat husk | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
husk | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
star anise | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
nut | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
coffee beans | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
root class | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Diameter | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
black pepper | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
soybean meal | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
garlic | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
dehydrated vegetables | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
hawthorn | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
garlic slices | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
dried ginger | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
saccharin | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
food | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
shrimp skin | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
pumpkin powder | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
seasoning | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Recommend Products
Relax
Vacuum Mill
- Production Capacity:60-800kg/h
- Feeding Size:6-12mm
- Crushing fineness:60-120mm
Recover
Air Cooled Crusher
- Production Capacity:30-2200kg/h
- Feeding Size: ≤ 5 or ≤ 10
- Crushing fineness:30-120mm
Recouperate
High Coarse Crusher
- Production Capacity:10-2200kg/h
- Feeding Size:≤ 100
- Crushing fineness:0.5-20
Relax
Air Cooled Crusher
- Production Capacity:30-2200kg/h
- Feeding Size:≤ 5 or ≤ 10
- Crushing fineness:30-120mm
Recover
Universal Grinder
- Production Capacity:20-3500kg/h
- Feeding Size:6-15mm
- Crushing fineness:10-150mm
Recouperate
Pulse Dust Grinder
- Production Capacity:20-3500kg/h
- Feeding Size:6-15mm
- Crushing fineness:10-150mm